
GMWW 14 PLUS
HEATING HEAT PUMP WITH WATER AS THE HEAT SOURCE
METRICS (H/B/T): | 115 X 40 X 65 |
WEIGHT: | 120 |
FLOW TEMPERATURE: | 65 |
HEAT SOURCE: | WATER |
DHW TEMPERATURE: | 65 °C |
VERSION: | HEATING |
FUSE PROTECTION (A): | 10 |
RATED VOLTAGE (V): | 400 |
SCOP (35°C): | 6.43 |
HEATING OUTPUT: | 12.3 |
POWER CONSUMPTION: | 2.1 |
COEFFICIENT OF PERFORMANCE: | 5.8 |
The heat generator for the highest COPs, as an option also available with cooling function and tubular heat exchangers for greater operational reliability