
OCHSNER AIR 109 C BASIC VX
AIR SOURCE HEAT PUMP INCLUDING VERTICAL SPLIT EVAPORATOR
INDOOR UNIT | |
METRICS (H/B/T): | 115 X 40 X 65 |
WEIGHT: | 70 |
OUTDOOR UNIT | |
METRICS (H/B/T): | 86.9 X 61 X 29 |
WEIGHT: | 38 |
FLOW TEMPERATURE: | 55 |
HEAT SOURCE: | AIR (SPLIT) |
DHW TEMPERATURE: | 60 °C |
VERSION: | HEATING/COOLING, HEATING |
FUSE PROTECTION (A): | 16 |
RATED VOLTAGE (V): | 400 |
SCOP (35°C): | 3.64 |
HEATING OUTPUT: | 4.37 |
POWER CONSUMPTION: | 0.94 |
COEFFICIENT OF PERFORMANCE: | 4.63 |
HEATING OUTPUT: | 3.09 |
POWER CONSUMPTION: | 0.92 |
COEFFICIENT OF PERFORMANCE: | 3.35 |
Air source heat pump with inverter technology, entry level heating and cooling solution