
OCHSNER AIR 211 C BASIC VX
AIR SOURCE HEAT PUMP
INDOOR UNIT | |
METRICS (H/B/T): | 115 X 40 X 65 |
WEIGHT: | 75 |
OUTDOOR UNIT | |
METRICS (H/B/T): | 104 X 86.5 X 34 |
WEIGHT: | 66 |
FLOW TEMPERATURE: | 55 |
HEAT SOURCE: | AIR (SPLIT) |
DHW TEMPERATURE: | 60 °C |
VERSION: | HEATING/COOLING, HEATING |
FUSE PROTECTION (A): | 16 |
RATED VOLTAGE (V): | 400 |
SCOP (35°C): | 3.67 |
HEATING OUTPUT: | 5.50 |
POWER CONSUMPTION: | 1.50 |
COEFFICIENT OF PERFORMANCE: | 3.70 |
OPERATING POINT L-10/W35 | |
HEATING OUTPUT: | 3,7 |
POWER CONSUMPTION: | 1,3 |
COEFFICIENT OF PERFORMANCE: | 2,9 |
OPERATING POINT L2/W50 | |
HEATING OUTPUT: | 5,4 |
POWER CONSUMPTION: | 2,5 |
COEFFICIENT OF PERFORMANCE: | 2,2 |
HEATING OUTPUT: | 7.00 |
POWER CONSUMPTION: | 1.60 |
COEFFICIENT OF PERFORMANCE: | 4.40 |
Air source heat pump with inverter technology, entry level heating and cooling solution