
OCHSNER AIR 618 C BASIC VX
AIR SOURCE HEAT PUMP INCLUDING VERTICAL SPLIT EVAPORATOR
INDOOR UNIT | |
METRICS (H/B/T): | 115 X 40 X 65 |
WEIGHT: | 75 |
OUTDOOR UNIT | |
METRICS (H/B/T): | 137.7 X 95 X 34 |
WEIGHT: | 130 |
FLOW TEMPERATURE: | 55 |
HEAT SOURCE: | AIR (SPLIT) |
VERSION: | HEATING/COOLING, HEATING |
FUSE PROTECTION (A): | 25 |
RATED VOLTAGE (V): | 400 |
SCOP (35°C): | 3.39 |
HEATING OUTPUT: | 4.8 |
POWER CONSUMPTION: | 2.5 |
COEFFICIENT OF PERFORMANCE: | 3.6 |
OPERATING POINT L2/W50 | |
HEATING OUTPUT: | 9,4 |
POWER CONSUMPTION: | 3,8 |
COEFFICIENT OF PERFORMANCE: | 2,5 |
OPERATING POINT L-10/W35 | |
HEATING OUTPUT: | 7,1 |
POWER CONSUMPTION: | 2,7 |
COEFFICIENT OF PERFORMANCE: | 2,6 |
HEATING OUTPUT: | 7.4 |
POWER CONSUMPTION: | 2.7 |
COEFFICIENT OF PERFORMANCE: | 4.6 |
Air source heat pump with inverter technology, entry level heating and cooling solution