
OCHSNER AQUA 54
HEATING HEAT PUMP WITH WATER AS THE HEAT SOURCE
METRICS (H/B/T): | 190 X 68 X 68 |
WEIGHT: | 228 |
FLOW TEMPERATURE: | 68 |
HEAT SOURCE: | WATER |
VERSION: | HEATING |
FUSE PROTECTION (A): | 25 |
RATED VOLTAGE (V): | 400 |
SCOP (35°C): | 6.26 |
HEATING OUTPUT: | 53.9 |
POWER CONSUMPTION: | 9.3 |
COEFFICIENT OF PERFORMANCE: | 5.8 |
Permits are required from relevant water authorities to use groundwater as a heat source for a heat pump. The well builder, drilling contractor or your OCHSNER system partner can assist you with your application. Several conditions must be met to use groundwater as a heat source:
- Sufficient amount of water
- Water quality (analysis)
- Permit from the water authorities
- Supply and return wells