
OCHSNER OLWI 9
COMPACT AIR SOURCE HEAT PUMP
METRICS (H/B/T): | 182 X 80 X 124 |
WEIGHT: | 295 |
FLOW TEMPERATURE: | 60 |
HEAT SOURCE: | AIR (COMPACT) |
VERSION: | HEATING |
FUSE PROTECTION (A): | 16 |
RATED VOLTAGE (V): | |
SCOP (35°C): | 3.99 |
HEATING OUTPUT: | 8.9 |
POWER CONSUMPTION: | 2.0 |
COEFFICIENT OF PERFORMANCE: | 4.4 |
HEATING OUTPUT: | 8.1 |
POWER CONSUMPTION: | 2.1 |
COEFFICIENT OF PERFORMANCE: | 3.8 |
Compact air source heat pump for indoor installation